25.01.2025 |
CENOVNIK 2025 |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC sa 18% PDV |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC sa 18% PDV |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC sa 18% PDV |
- | SUPERSPORT | 2023 | 2023 | 22023 | 2024 | 2024 | 22024 | 2025 | 2025 | 22025 |
Hypersport |
||||||||||
ClosedCourse | Ninja H2R | 59.904 | 450 | 60.354 | ||||||
Track |
||||||||||
-a | Ninja ZX-10R | 21.905 | 450 | 22.355 | ||||||
a |
Performance |
1.644 |
||||||||
-a | Ninja ZX-6R | 13.534 | 350 | 13.884 | ||||||
Performance |
1.768 |
|||||||||
-a | Ninja ZX-4RR | 9.813 | 300 | 10.113 | ||||||
-a | Ninja ZX-4R | 9.092 | 300 | 9.392 | ||||||
a |
Performance |
1.804 |
||||||||
Street & Tourer | ||||||||||
-a |
Ninja H2SX SE |
26.055 | 450 | 26.505 | 26.770 | 450 | 27.220 | 28.622 | 450 | 29.072 |
-a |
Ninja H2SX |
22.758 | 450 | 23.208 | 25.322 | 450 | 25.772 | |||
a | Tourer | 987 | 1.003 | 1.003 | ||||||
a | Performance | 1.828 | 2.066 | 2.066 | ||||||
a | Performance Tourer | 2.815 | 3.069 | 3.069 | ||||||
-a |
Ninja 1100SX SE |
16.047 | 400 | 16.447 | ||||||
-a | Light Tourer | 941 | ||||||||
-a | Tourer | 1.741 | ||||||||
a | Performance | 2.094 | ||||||||
a | Performance Tourer | 3.069 | ||||||||
-a |
Ninja 1100SX |
14.419 | 400 | 14.819 | ||||||
-a | Light Tourer | 941 | ||||||||
-a | Tourer | 2.088 | ||||||||
a | Performance | 2.094 | ||||||||
a | Performance Tourer | 3.416 | ||||||||
- |
Ninja 7 - Hybrid |
9.452 | 350 | 9.802 | 13.484 | 350 | 13.834 | |||
-a |
Ninja 650 se |
8.120 | 350 | 8.470 | ||||||
-a |
Ninja 650 |
7.933 | 350 | 8.283 | ||||||
a | Sport | 454 | ||||||||
a | Tourer | 1.028 | ||||||||
a | Performance Arrow | 1.729 | ||||||||
a | Performance Akrapovič | 2.336 | ||||||||
-a |
Ninja 500 SE |
6.982 | 300 | 7.282 | ||||||
a-a |
Ninja 500 |
6.477 | 300 | 6.777 | ||||||
a |
Sport |
293 | ||||||||
Performance Akrapovič |
1.198 | |||||||||
CityBike | Ninja e-1 | 5.872 | 250 | 6.554 | 8.953 | 250 | 9.203 | |||
SUPERNAKED |
||||||||||
-a | Z H2 SE | 20.489 | 450 | 20.939 | 21.347 | 450 | 21.797 | |||
-a | Z H2 | 17.301 | 450 | 17.751 | 18.661 | 450 | 19.111 | |||
-a |
Performance |
1.931 | 1.931 | |||||||
-a | Z 900 SE | 11.519 | 400 | 11.919 | ||||||
-a | Z 900 se | 10.237 | 400 | 10.637 | ||||||
-a | Z 900 | 9.965 | 400 | 10.365 | ||||||
-a | Performance Carbon | 1.721 | ||||||||
- | Z 7 - Hybrid | 9.452 | 350 | 9.802 | 13.480 | 350 | 13.830 | |||
-a | Z 650 se | 7.383 | 350 | 7.733 | ||||||
-a | Z 650 | 7.281 | 350 | 7.631 | ||||||
-a | Sport | 415 | ||||||||
-a | Performance Arrow | 1.690 | ||||||||
-a | Performance Akrapovič | 2.197 | ||||||||
-a | Z 500 SE | 6.329 | 300 | 6.629 | ||||||
-a | Z 500 | 5.971 | 300 | 6.271 | ||||||
a |
Sport |
254 | ||||||||
a |
Performance Akrapovič |
1.187 | ||||||||
-CityBike | Z e-1 | 5.872 | 250 | 6.554 | 8.341 | 250 | 8.591 | |||
- | Elektrode 20 | 2.292 | 100 | 2.392 | ||||||
MODERN CLASSIC | ||||||||||
-a |
Z 900RS SE |
15.626 | 400 | 16.026 | ||||||
-a |
Z 900RS se |
13.810 | 400 | 14.210 | 14.055 | 400 | 14.455 | |||
-a |
Z 900RS se |
13.498 | 400 | 13.898 | 13.947 | 400 | 14.347 | |||
a |
Performance |
1.136 | 1.136 | |||||||
-a |
Z 650RS se |
7.958 | 350 | 8.308 | ||||||
-a |
Z 650RS se red |
7.342 | 350 | 7.692 | ||||||
-a |
W 800 |
9.973 | 400 | 10.373 | 10.588 | 400 | 10.988 | 11.116 | 400 | 11.516 |
Meguro S1 |
5.538 | 150 | 5.688 | |||||||
- a |
W 230 |
4.922 | 150 | 5.072 | ||||||
URBAN CRUISER | ||||||||||
a- | VulcanS se | 8.441 | 350 | 8.791 | ||||||
a | VulcanS | 8.115 | 350 | 8.465 | ||||||
a | Performance | 1.288 | ||||||||
a | Tourer | 1.986 | ||||||||
a | Eliminator 500 SE | 6.882 | 300 | 7.182 | ||||||
a | Eliminator 500 | 6.476 | 300 | 6.773 | ||||||
ADVENTURE TOURER | - | - | - | |||||||
-a | Versys 1100 SE | 16.575 | 400 | 16.975 | ||||||
-a | Versys 1100 S | 14.922 | 400 | 15.322 | ||||||
-a | Light Tourer | 941 | ||||||||
-a | Tourer | 1.105 | ||||||||
-a | Tourer + | 1.976 | ||||||||
-a | Grand Tourer | 2.507 | ||||||||
-a | Versys 1100 | 13.018 | 400 | 13.418 | ||||||
-a | Light Tourer | 941 | ||||||||
-a | Tourer | 1.422 | ||||||||
-a | Tourer + | 2.293 | ||||||||
-a | Grand Tourer | 2.882 | ||||||||
-a | Versys 650 se | 8.393 | 350 | 8.185 | 8.538 | 350 | 8.888 | |||
-a | Versys 650 | 7.835 | 350 | 8.185 | 8.231 | 350 | 8.671 | |||
-a | Light Tourer | 941 | 941 | |||||||
a | Tourer | 1.109 | 1.109 | |||||||
a | Tourer + | 1.720 | 1.720 | |||||||
a | Grand Tourer | 2.794 | 2.794 |
Cene za modelnu godinu 2023 i 2024 važe do prodaje zaliha.